ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
1 | P1 sleepIn | 2 / 5 | 10 | |
2 | P2 missingChar | 0 / 1 | 10 | |
3 | P3 starOut | 0 / 0 | (None) | |
4 | P4 plusOut | 0 / 0 | (None) | |
5 | P5 wordEnds | 0 / 0 | (None) | |
6 | P6 firstLast6 | 0 / 0 | (None) | |
7 | P7 sameFirstLast | 0 / 0 | (None) | |
8 | P8 makePi | 0 / 0 | (None) | |
9 | P9 commonEnd | 0 / 0 | (None) | |
10 | P10 sum3 | 0 / 0 | (None) | |
11 | P11 rotateLeft3 | 0 / 0 | (None) | |
12 | P12 reverse3 | 0 / 0 | (None) | |
13 | P13 frontBack | 0 / 0 | (None) | |
14 | P14 maxEnd3 | 0 / 0 | (None) | |
15 | P15 sum2 | 0 / 0 | (None) | |
16 | P16 middleWay | 0 / 0 | (None) | |
17 | P17 makeEnds | 0 / 0 | (None) | |
18 | P18 has23 | 0 / 0 | (None) | |
19 | P19 no23 | 0 / 0 | (None) | |
20 | P20 makeLast | 0 / 0 | (None) | |
21 | P21 double23 | 0 / 0 | (None) | |
22 | P22 fix23 | 0 / 0 | (None) | |
23 | P23 start1 | 0 / 0 | (None) | |
24 | P24 front3 | 0 / 0 | (None) | |
25 | P25 biggerTwo | 0 / 0 | (None) | |
26 | P26 makeMiddle | 0 / 0 | (None) | |
27 | P27 plusTwo | 0 / 0 | (None) | |
28 | P28 swapEnds | 0 / 0 | (None) | |
29 | P29 midThree | 0 / 0 | (None) | |
30 | P30 maxTriple | 0 / 0 | (None) | |
31 | P31 frontPiece | 0 / 0 | (None) | |
32 | P32 unlucky1 | 0 / 0 | (None) | |
33 | P33 make2 | 0 / 0 | (None) | |
34 | P34 front11 | 0 / 0 | (None) | |
35 | P35 backAround | 0 / 0 | (None) | |
36 | P36 mapBully | 0 / 0 | (None) | |
37 | P37 mapShare | 0 / 0 | (None) | |
38 | P38 mapAB | 0 / 0 | (None) | |
39 | P39 topping1 | 0 / 0 | (None) | |
40 | P40 topping2 | 0 / 0 | (None) | |
41 | P41 topping3 | 0 / 0 | (None) | |
42 | P42 mapAB2 | 0 / 0 | (None) | |
43 | P43 mapAB3 | 0 / 0 | (None) | |
44 | P44 mapAB4 | 0 / 0 | (None) | |
45 | P45 word0 | 0 / 0 | (None) | |
46 | P46 or35 | 1 / 1 | 10 | |
47 | P47 wordLen | 0 / 0 | (None) | |
48 | P48 pairs | 0 / 0 | (None) | |
49 | P49 wordCount | 0 / 0 | (None) | |
50 | P50 firstChar | 0 / 0 | (None) | |
51 | P51 wordAppend | 0 / 0 | (None) | |
52 | P52 wordMultiple | 0 / 0 | (None) | |
53 | P53 allSwap | 0 / 0 | (None) | |
54 | P54 firstSwap | 0 / 0 | (None) | |
55 | P55 countYZ | 0 / 0 | (None) | |
56 | P56 withoutString | 0 / 0 | (None) | |
57 | P57 front22 | 0 / 0 | (None) | |
58 | P58 equalIsNot | 0 / 0 | (None) | |
59 | P59 gHappy | 0 / 0 | (None) | |
60 | P60 countTriple | 0 / 0 | (None) | |
61 | P61 sumDigits | 0 / 0 | (None) | |
62 | P62 sameEnds | 0 / 0 | (None) | |
63 | P63 mirrorEnds | 0 / 0 | (None) | |
64 | P64 maxBlock | 0 / 0 | (None) | |
65 | P65 sumNumbers | 0 / 0 | (None) | |
66 | P66 notReplace | 0 / 0 | (None) | |
67 | P67 countEvens | 0 / 0 | (None) | |
68 | P68 startHi | 0 / 0 | (None) | |
69 | P69 bigDiff | 0 / 0 | (None) | |
70 | P70 centeredAverage | 0 / 0 | (None) | |
71 | P71 sum13 | 0 / 0 | (None) | |
72 | P72 sum67 | 0 / 0 | (None) | |
73 | P73 has22 | 0 / 0 | (None) | |
74 | P74 lucky13 | 0 / 0 | (None) | |
75 | P75 sum28 | 0 / 0 | (None) | |
76 | P76 more14 | 0 / 0 | (None) | |
77 | P77 fizzArray | 0 / 0 | (None) | |
78 | P78 only14 | 0 / 0 | (None) | |
79 | P79 icyHot | 0 / 0 | (None) | |
80 | P80 fizzArray2 | 0 / 0 | (None) | |
81 | P81 no14 | 0 / 0 | (None) | |
82 | P82 isEverywhere | 0 / 0 | (None) | |
83 | P83 either24 | 0 / 0 | (None) | |
84 | P84 matchUp | 0 / 0 | (None) | |
85 | P85 has77 | 0 / 0 | (None) | |
86 | P86 has12 | 0 / 0 | (None) | |
87 | P87 modThree | 0 / 0 | (None) | |
88 | P88 haveThree | 0 / 0 | (None) | |
89 | P89 twoTwo | 0 / 0 | (None) | |
90 | P90 in1020 | 0 / 0 | (None) | |
91 | P91 sameEnds | 0 / 0 | (None) | |
92 | P92 tripleUp | 0 / 0 | (None) | |
93 | P93 fizzArray3 | 0 / 0 | (None) | |
94 | P94 shiftLeft | 0 / 0 | (None) | |
95 | P95 tenRun | 0 / 0 | (None) | |
96 | P96 pre4 | 0 / 0 | (None) | |
97 | P97 post4 | 0 / 0 | (None) | |
98 | P98 notAlone | 0 / 0 | (None) | |
99 | P99 zeroFront | 0 / 0 | (None) | |
100 | P100 withoutTen | 0 / 0 | (None) |
By signing up a acjudge universal account, you can submit code and join discussions in all online judging services provided by us.