ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
6 | P6 firstLast6 | 0 / 0 | (None) | |
7 | P7 sameFirstLast | 0 / 0 | (None) | |
8 | P8 makePi | 0 / 0 | (None) | |
9 | P9 commonEnd | 0 / 0 | (None) | |
10 | P10 sum3 | 0 / 0 | (None) | |
11 | P11 rotateLeft3 | 0 / 0 | (None) | |
12 | P12 reverse3 | 0 / 0 | (None) | |
14 | P14 maxEnd3 | 0 / 0 | (None) | |
15 | P15 sum2 | 0 / 0 | (None) | |
16 | P16 middleWay | 0 / 0 | (None) | |
17 | P17 makeEnds | 0 / 0 | (None) | |
18 | P18 has23 | 0 / 0 | (None) | |
19 | P19 no23 | 0 / 0 | (None) | |
20 | P20 makeLast | 0 / 0 | (None) | |
21 | P21 double23 | 0 / 0 | (None) | |
22 | P22 fix23 | 0 / 0 | (None) | |
23 | P23 start1 | 0 / 0 | (None) | |
25 | P25 biggerTwo | 0 / 0 | (None) | |
26 | P26 makeMiddle | 0 / 0 | (None) | |
27 | P27 plusTwo | 0 / 0 | (None) | |
28 | P28 swapEnds | 0 / 0 | (None) | |
29 | P29 midThree | 0 / 0 | (None) | |
30 | P30 maxTriple | 0 / 0 | (None) | |
31 | P31 frontPiece | 0 / 0 | (None) | |
32 | P32 unlucky1 | 0 / 0 | (None) | |
33 | P33 make2 | 0 / 0 | (None) | |
34 | P34 front11 | 0 / 0 | (None) |
By signing up a acjudge universal account, you can submit code and join discussions in all online judging services provided by us.