ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
1 | P1 sleepIn | 2 / 5 | 10 | |
2 | P2 missingChar | 0 / 1 | 10 | |
13 | P13 frontBack | 0 / 0 | (None) | |
24 | P24 front3 | 0 / 0 | (None) | |
35 | P35 backAround | 0 / 0 | (None) | |
46 | P46 or35 | 1 / 1 | 10 | |
57 | P57 front22 | 0 / 0 | (None) | |
68 | P68 startHi | 0 / 0 | (None) | |
79 | P79 icyHot | 0 / 0 | (None) | |
90 | P90 in1020 | 0 / 0 | (None) | |
101 | P101 hasTeen | 0 / 0 | (None) | |
112 | P112 monkeyTrouble | 0 / 0 | (None) | |
113 | P113 loneTeen | 0 / 0 | (None) | |
124 | P124 delDel | 0 / 0 | (None) | |
135 | P135 mixStart | 0 / 0 | (None) | |
146 | P146 startOz | 0 / 0 | (None) | |
157 | P157 intMax | 0 / 0 | (None) | |
168 | P168 close10 | 0 / 0 | (None) | |
179 | P179 in3050 | 0 / 0 | (None) | |
190 | P190 max1020 | 0 / 0 | (None) | |
201 | P201 stringE | 0 / 0 | (None) | |
212 | P212 lastDigit | 0 / 0 | (None) | |
223 | P223 sumDouble | 0 / 0 | (None) | |
224 | P224 endUp | 0 / 0 | (None) | |
235 | P235 everyNth | 0 / 0 | (None) | |
252 | P252 diff21 | 0 / 0 | (None) | |
263 | P263 parrotTrouble | 0 / 0 | (None) | |
274 | P274 makes10 | 0 / 0 | (None) | |
285 | P285 nearHundred | 0 / 0 | (None) | |
296 | P296 posNeg | 0 / 0 | (None) | |
307 | P307 notString | 0 / 0 | (None) |
By signing up a acjudge universal account, you can submit code and join discussions in all online judging services provided by us.