ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
236 | P236 groupSum | 0 / 0 | (None) | |
262 | P262 helloName | 0 / 0 | (None) | |
264 | P264 makeAbba | 0 / 0 | (None) | |
265 | P265 makeTags | 0 / 0 | (None) | |
266 | P266 makeOutWord | 0 / 0 | (None) | |
267 | P267 extraEnd | 0 / 0 | (None) | |
268 | P268 firstTwo | 0 / 0 | (None) | |
269 | P269 firstHalf | 0 / 0 | (None) | |
270 | P270 withoutEnd | 0 / 0 | (None) | |
271 | P271 comboString | 0 / 0 | (None) | |
272 | P272 nonStart | 0 / 0 | (None) | |
273 | P273 left2 | 0 / 0 | (None) | |
275 | P275 right2 | 0 / 0 | (None) | |
276 | P276 theEnd | 0 / 0 | (None) | |
277 | P277 withouEnd2 | 0 / 0 | (None) | |
278 | P278 middleTwo | 0 / 0 | (None) | |
279 | P279 endsLy | 0 / 0 | (None) | |
280 | P280 nTwice | 0 / 0 | (None) | |
281 | P281 twoChar | 0 / 0 | (None) | |
282 | P282 middleThree | 0 / 0 | (None) | |
283 | P283 hasBad | 0 / 0 | (None) | |
284 | P284 atFirst | 0 / 0 | (None) | |
286 | P286 lastChars | 0 / 0 | (None) | |
287 | P287 conCat | 0 / 0 | (None) | |
288 | P288 lastTwo | 0 / 0 | (None) | |
289 | P289 seeColor | 0 / 0 | (None) | |
290 | P290 frontAgain | 0 / 0 | (None) | |
291 | P291 minCat | 0 / 0 | (None) | |
292 | P292 extraFront | 0 / 0 | (None) | |
293 | P293 without2 | 0 / 0 | (None) | |
294 | P294 deFront | 0 / 0 | (None) | |
295 | P295 startWord | 0 / 0 | (None) | |
297 | P297 withoutX | 0 / 0 | (None) | |
298 | P298 withoutX2 | 0 / 0 | (None) |
By signing up a acjudge universal account, you can submit code and join discussions in all online judging services provided by us.