Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
2ms | 6.6 MiB | C++ 17 | 503 Bytes | 2023-4-22 8:49:26 | ||
2ms | 6.3 MiB | C++ 17 | 512 Bytes | 2023-4-17 20:39:18 | ||
2ms | 6 MiB | C++ 17 | 428 Bytes | 2023-5-10 14:29:48 | ||
2ms | 6.1 MiB | C++ 17 | 485 Bytes | 2023-4-17 18:40:32 | ||
2ms | 6.4 MiB | C++ 17 | 472 Bytes | 2023-4-22 8:57:07 | ||
2ms | 6.4 MiB | C++ 17 | 436 Bytes | 2023-5-7 14:10:21 | ||
2ms | 6.4 MiB | C++ 17 | 438 Bytes | 2023-5-7 14:13:09 | ||
2ms | 6.3 MiB | C++ 17 | 490 Bytes | 2023-4-15 9:17:56 | ||
2ms | 6.6 MiB | C++ 17 | 503 Bytes | 2023-4-22 8:49:20 | ||
2ms | 6.3 MiB | C++ 17 | 427 Bytes | 2023-4-16 15:26:42 | ||
2ms | 6.3 MiB | C++ 17 | 504 Bytes | 2023-4-16 15:22:06 | ||
2ms | 6.3 MiB | C++ 17 | 512 Bytes | 2023-4-15 9:42:40 | ||
2ms | 6.3 MiB | C++ 17 | 461 Bytes | 2023-4-15 9:16:10 | ||
2ms | 6.4 MiB | C++ 17 | 457 Bytes | 2023-5-7 14:13:04 | ||
2ms | 6.4 MiB | C++ 17 | 433 Bytes | 2023-5-7 14:11:57 | ||
2ms | 6.3 MiB | C++ 17 | 383 Bytes | 2023-4-21 18:31:16 | ||
2ms | 6.1 MiB | C++ 17 | 558 Bytes | 2023-4-17 18:39:53 | ||
2ms | 6.5 MiB | C++ 17 | 433 Bytes | 2023-4-22 22:25:59 | ||
2ms | 6.6 MiB | C++ 17 | 451 Bytes | 2023-4-22 8:48:49 | ||
2ms | 6.6 MiB | C++ 17 | 508 Bytes | 2023-4-22 8:51:20 | ||
2ms | 6.3 MiB | C++ 17 | 484 Bytes | 2023-4-15 9:35:55 | ||
2ms | 6.3 MiB | C++ 17 | 503 Bytes | 2023-4-15 9:01:01 | ||
2ms | 6.3 MiB | C++ 17 | 435 Bytes | 2023-4-16 15:24:37 | ||
2ms | 6.4 MiB | C++ 17 | 476 Bytes | 2023-5-7 14:14:36 | ||
2ms | 6.4 MiB | C++ 17 | 456 Bytes | 2023-5-7 17:35:22 | ||
2ms | 6.1 MiB | C++ 17 | 287 Bytes | 2023-4-21 17:34:45 | ||
2ms | 6.6 MiB | C++ 17 | 505 Bytes | 2023-4-22 8:48:25 | ||
2ms | 6.3 MiB | C++ 17 | 499 Bytes | 2023-4-15 9:26:30 | ||
2ms | 6.2 MiB | C++ 17 | 429 Bytes | 2023-5-10 17:12:33 | ||
2ms | 6.6 MiB | C++ 17 | 479 Bytes | 2023-4-22 8:50:21 | ||
2ms | 6.1 MiB | C++ 17 | 530 Bytes | 2023-4-17 18:36:56 | ||
2ms | 6.2 MiB | C++ 17 | 435 Bytes | 2023-5-13 9:05:01 | ||
2ms | 6.3 MiB | C++ 17 | 482 Bytes | 2023-5-21 21:22:47 | ||
2ms | 6.4 MiB | C++ 17 | 430 Bytes | 2023-5-7 14:12:23 | ||
2ms | 6.3 MiB | C++ 17 | 472 Bytes | 2023-4-16 15:23:01 | ||
2ms | 6.2 MiB | C++ 17 | 432 Bytes | 2023-4-20 18:16:34 | ||
2ms | 6 MiB | C++ 17 | 473 Bytes | 2023-4-20 19:48:02 | ||
2ms | 6.3 MiB | C++ 17 | 512 Bytes | 2023-4-17 20:49:34 | ||
2ms | 6.3 MiB | C++ 17 | 461 Bytes | 2023-4-15 9:32:09 | ||
2ms | 6.3 MiB | C++ 17 | 474 Bytes | 2023-5-21 21:22:57 | ||
2ms | 6.3 MiB | C++ 17 | 472 Bytes | 2023-4-16 15:22:26 | ||
2ms | 6.1 MiB | C++ 17 | 414 Bytes | 2023-5-10 16:44:20 | ||
2ms | 6.3 MiB | C++ 17 | 478 Bytes | 2023-4-15 9:41:38 | ||
2ms | 6.1 MiB | C++ 17 | 582 Bytes | 2023-4-17 18:42:35 | ||
2ms | 6.4 MiB | C++ 17 | 494 Bytes | 2023-4-29 11:09:28 | ||
2ms | 6.3 MiB | C++ 17 | 457 Bytes | 2023-4-16 15:24:30 |
- 1
Information
- ID
- 24
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 4
- Tags
- # Submissions
- 73
- Accepted
- 32
- Uploaded By