Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
2ms | 6.2 MiB | C++ 17 | 106 Bytes | 2023-4-17 18:58:11 | ||
2ms | 6.4 MiB | C++ 17 | 100 Bytes | 2023-4-22 8:35:45 | ||
2ms | 6.4 MiB | C++ 17 | 104 Bytes | 2023-4-22 8:37:54 | ||
2ms | 6 MiB | C++ 17 | 99 Bytes | 2023-4-20 17:06:40 | ||
2ms | 6.3 MiB | C++ 17 | 114 Bytes | 2023-4-16 15:21:06 | ||
2ms | 6.3 MiB | C++ 17 | 102 Bytes | 2023-4-16 15:17:42 | ||
2ms | 6.3 MiB | C++ 17 | 111 Bytes | 2023-4-15 8:50:13 | ||
2ms | 6.3 MiB | C++ 17 | 164 Bytes | 2023-4-25 19:55:35 | ||
2ms | 6.3 MiB | C++ 17 | 105 Bytes | 2023-4-15 9:00:11 | ||
2ms | 6.1 MiB | C++ 17 | 184 Bytes | 2023-4-17 18:31:34 | ||
2ms | 6.2 MiB | C++ 17 | 100 Bytes | 2023-4-15 8:39:36 | ||
2ms | 6.2 MiB | C++ 17 | 89 Bytes | 2023-5-10 16:48:07 | ||
2ms | 6.1 MiB | C++ 17 | 92 Bytes | 2023-5-10 16:46:04 | ||
2ms | 6.4 MiB | C++ 17 | 91 Bytes | 2023-5-7 15:47:18 | ||
2ms | 6.1 MiB | C++ 17 | 96 Bytes | 2023-4-20 20:54:25 | ||
2ms | 6.2 MiB | C++ 17 | 119 Bytes | 2023-4-17 20:26:13 | ||
2ms | 6.1 MiB | C++ 17 | 207 Bytes | 2023-4-17 18:31:10 | ||
2ms | 6.2 MiB | C++ 17 | 117 Bytes | 2023-4-15 8:45:45 | ||
2ms | 6.2 MiB | C++ 17 | 105 Bytes | 2023-4-15 7:58:06 | ||
2ms | 6.2 MiB | C++ 17 | 100 Bytes | 2023-4-15 8:43:56 | ||
2ms | 6.3 MiB | C++ 17 | 104 Bytes | 2023-4-16 14:35:02 | ||
2ms | 6.3 MiB | C++ 17 | 99 Bytes | 2023-4-16 15:16:13 | ||
2ms | 6.4 MiB | C++ 17 | 120 Bytes | 2023-5-7 15:45:21 | ||
2ms | 6.3 MiB | C++ 17 | 99 Bytes | 2023-4-16 15:10:58 | ||
2ms | 6 MiB | C++ 17 | 126 Bytes | 2023-4-20 19:21:57 | ||
2ms | 6.4 MiB | C++ 17 | 98 Bytes | 2023-5-7 17:21:41 | ||
2ms | 6.1 MiB | C++ 17 | 130 Bytes | 2023-4-17 18:31:48 | ||
2ms | 6.3 MiB | C++ 17 | 109 Bytes | 2023-4-15 8:51:48 | ||
2ms | 6.4 MiB | C++ 17 | 101 Bytes | 2023-4-22 8:37:38 | ||
2ms | 6.4 MiB | C++ 17 | 101 Bytes | 2023-5-7 17:24:33 | ||
2ms | 6.3 MiB | C++ 17 | 108 Bytes | 2023-4-15 9:01:52 | ||
2ms | 6.3 MiB | C++ 17 | 96 Bytes | 2023-4-16 15:11:05 | ||
2ms | 6.3 MiB | C++ 17 | 104 Bytes | 2023-4-15 8:46:30 | ||
2ms | 6.3 MiB | C++ 17 | 110 Bytes | 2023-4-15 8:50:28 | ||
2ms | 6.4 MiB | C++ 17 | 204 Bytes | 2023-5-7 17:23:17 | ||
2ms | 6.6 MiB | C++ 17 | 104 Bytes | 2023-4-22 8:34:07 | ||
2ms | 6 MiB | C++ 17 | 110 Bytes | 2023-4-17 18:33:53 | ||
2ms | 6.3 MiB | C++ 17 | 97 Bytes | 2023-5-28 16:51:20 | ||
2ms | 6.4 MiB | C++ 17 | 103 Bytes | 2023-4-22 8:35:50 | ||
2ms | 6.1 MiB | C++ 17 | 155 Bytes | 2023-4-17 18:31:44 | ||
2ms | 6.1 MiB | C++ 17 | 101 Bytes | 2023-9-10 18:35:27 | ||
2ms | 6.1 MiB | C++ 17 | 142 Bytes | 2023-4-21 17:12:12 | ||
2ms | 6.4 MiB | C++ 17 | 103 Bytes | 2023-4-22 8:38:20 | ||
2ms | 6.4 MiB | C++ 17 | 111 Bytes | 2023-5-9 20:33:41 | ||
2ms | 6.3 MiB | C++ 17 | 90 Bytes | 2023-4-16 15:10:14 | ||
2ms | 6.3 MiB | C++ 17 | 100 Bytes | 2023-4-15 9:01:13 | ||
2ms | 6.1 MiB | C++ 17 | 98 Bytes | 2023-4-21 17:17:15 | ||
2ms | 6.2 MiB | C++ 17 | 99 Bytes | 2023-4-15 8:29:40 | ||
2ms | 6.3 MiB | C++ 17 | 104 Bytes | 2023-4-16 15:09:27 | ||
2ms | 6.6 MiB | C++ 14 | 107 Bytes | 2023-4-22 8:41:00 | ||
2ms | 6.4 MiB | C++ 17 | 103 Bytes | 2023-4-22 8:37:24 | ||
2ms | 6.3 MiB | C++ 17 | 123 Bytes | 2023-4-16 15:13:27 | ||
2ms | 6.3 MiB | C++ 17 | 107 Bytes | 2023-4-15 8:53:59 | ||
2ms | 6.3 MiB | C++ 17 | 112 Bytes | 2023-4-15 9:34:01 | ||
2ms | 6.3 MiB | C++ 17 | 105 Bytes | 2023-4-15 8:50:43 | ||
2ms | 6.5 MiB | C++ 17 | 113 Bytes | 2023-10-20 15:09:41 | ||
2ms | 6.2 MiB | C++ 17 | 98 Bytes | 2023-5-12 21:09:14 | ||
2ms | 6.3 MiB | C++ 17 | 119 Bytes | 2023-4-17 20:45:52 | ||
2ms | 6.3 MiB | C++ 17 | 108 Bytes | 2023-4-29 11:03:31 | ||
2ms | 6.2 MiB | C++ 17 | 103 Bytes | 2023-5-10 16:51:32 | ||
2ms | 6.3 MiB | C++ 17 | 107 Bytes | 2023-5-21 21:17:45 | ||
3ms | 6.3 MiB | C++ 17 | 97 Bytes | 2023-4-16 15:09:57 |
- 1
Information
- ID
- 1
- Time
- 1000ms
- Memory
- 32MiB
- Difficulty
- 4
- Tags
- # Submissions
- 120
- Accepted
- 51
- Uploaded By