ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
274 | P463D Gargari and Permutations | 0 / 0 | (None) | |
276 | P685B Kay and Snowflake | 0 / 0 | (None) | |
279 | P750D New Year and Fireworks | 0 / 0 | (None) | |
281 | P909E Coprocessor | 0 / 0 | (None) | |
284 | P1153D Serval and Rooted Tree | 0 / 0 | (None) | |
285 | P1172B Nauuo and Circle | 0 / 0 | (None) | |
286 | P1367E Necklace Assembly | 0 / 0 | (None) | |
288 | P1746D Paths on the Tree | 0 / 0 | (None) | |
289 | P1774E Two Chess Pieces | 0 / 0 | (None) | |
200 | P2946 飞盘 | 4 / 9 | 9 |
By signing up a acjudge universal account, you can submit code and join discussions in all online judging services provided by us.