ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
499 | P16B Burglar and Matches | 0 / 0 | (None) | |
833 | P833 Burglar and Matches | 0 / 0 | (None) | |
993 | P993 Burglar and Matches | 0 / 0 | (None) | |
1161 | P1161 Burglar and Matches | 0 / 0 | (None) | |
1270 | P1270 Burglar and Matches | 0 / 0 | (None) | |
1603 | P1603 Burglar and Matches | 0 / 0 | (None) | |
916 | Q1092B Teams Forming | 0 / 0 | (None) | |
918 | Q1206A Choose Two Numbers | 0 / 0 | (None) | |
920 | Q1305A Kuroni and the Gifts | 0 / 0 | (None) | |
921 | Q1353B Two Arrays And Swaps | 0 / 0 | (None) | |
922 | Q1360B Honest Coach | 0 / 0 | (None) | |
924 | Q1399A Remove Smallest | 0 / 0 | (None) |
By signing up a acjudge universal account, you can submit code and join discussions in all online judging services provided by us.