ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
506 | P22A Second Order Statistics | 0 / 0 | (None) | |
523 | P38A Army | 0 / 0 | (None) | |
840 | P840 Second Order Statistics | 0 / 0 | (None) | |
857 | P857 Army | 0 / 0 | (None) | |
1001 | P1001 Second Order Statistics | 0 / 0 | (None) | |
1021 | P1021 Army | 0 / 0 | (None) | |
1168 | P1168 Second Order Statistics | 0 / 0 | (None) | |
1185 | P1185 Army | 0 / 0 | (None) | |
1277 | P1277 Second Order Statistics | 0 / 0 | (None) | |
1294 | P1294 Army | 0 / 0 | (None) | |
1610 | P1610 Second Order Statistics | 0 / 0 | (None) | |
1627 | P1627 Army | 0 / 0 | (None) | |
914 | Q1077A Frog Jumping | 0 / 0 | (None) | |
915 | Q1080A Petya and Origami | 0 / 0 | (None) | |
916 | Q1092B Teams Forming | 0 / 0 | (None) | |
917 | Q1097A Gennady and a Card Game | 0 / 0 | (None) | |
918 | Q1206A Choose Two Numbers | 0 / 0 | (None) | |
919 | Q1228A Distinct Digits | 0 / 0 | (None) | |
920 | Q1305A Kuroni and the Gifts | 0 / 0 | (None) | |
921 | Q1353B Two Arrays And Swaps | 0 / 0 | (None) | |
922 | Q1360B Honest Coach | 0 / 0 | (None) | |
923 | Q1382A Common Subsequence | 0 / 0 | (None) | |
924 | Q1399A Remove Smallest | 0 / 0 | (None) |
By signing up a acjudge universal account, you can submit code and join discussions in all online judging services provided by us.