| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 486 | P6A Triangle | 0 / 1 | 10 | |
| 506 | P22A Second Order Statistics | 0 / 0 | (None) | |
| 820 | 820 Triangle | 0 / 0 | (None) | |
| 840 | 840 Second Order Statistics | 0 / 0 | (None) | |
| 978 | 978 Triangle | 0 / 0 | (None) | |
| 1001 | 1001 Second Order Statistics | 0 / 0 | (None) | |
| 1148 | 1148 Triangle | 0 / 0 | (None) | |
| 1168 | 1168 Second Order Statistics | 0 / 0 | (None) | |
| 1257 | 1257 Triangle | 0 / 0 | (None) | |
| 1277 | 1277 Second Order Statistics | 0 / 0 | (None) | |
| 1590 | 1590 Triangle | 0 / 0 | (None) | |
| 1610 | 1610 Second Order Statistics | 0 / 0 | (None) | |
| 917 | Q1097A Gennady and a Card Game | 0 / 0 | (None) | |
| 919 | Q1228A Distinct Digits | 0 / 0 | (None) | |
| 920 | Q1305A Kuroni and the Gifts | 0 / 0 | (None) | |
| 923 | Q1382A Common Subsequence | 0 / 0 | (None) | 
