Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
2ms | 6 MiB | C++ 17 | 74 Bytes | 2023-9-16 8:06:07 | ||
2ms | 6.2 MiB | C++ 17 | 8 Bytes | 2023-9-21 15:14:09 | ||
2ms | 6.3 MiB | C++ 17 | 29 Bytes | 2023-9-6 21:25:35 | ||
2ms | 6.3 MiB | C++ 17 | 83 Bytes | 2023-10-2 11:13:43 | ||
2ms | 6.2 MiB | C++ 17 | 8 Bytes | 2023-9-21 15:13:55 | ||
2ms | 6.6 MiB | C++ 17 | 19 Bytes | 2024-9-8 16:00:59 | ||
2ms | 6.7 MiB | C++ 17 | 15 Bytes | 2024-10-19 18:28:16 | ||
2ms | 6.6 MiB | C++ 17 | 8 Bytes | 2023-11-5 15:26:40 | ||
2ms | 6.7 MiB | C++ 17 | 428 Bytes | 2024-10-17 19:01:29 | ||
2ms | 6.8 MiB | C++ 17 | 75 Bytes | 2023-10-29 16:52:23 | ||
2ms | 6.2 MiB | C++ 17 | 110 Bytes | 2023-9-9 17:50:45 | ||
2ms | 6.9 MiB | C++ 17 | 82 Bytes | 2024-12-7 19:12:43 | ||
2ms | 6.5 MiB | C++ 17 | 85 Bytes | 2024-10-6 22:58:35 | ||
2ms | 6.7 MiB | C++ 17 | 83 Bytes | 2023-10-15 17:14:43 | ||
2ms | 6.2 MiB | C++ 17 | 83 Bytes | 2023-9-6 21:14:19 | ||
2ms | 6.5 MiB | C++ 17 | 103 Bytes | 2024-12-8 8:43:39 | ||
2ms | 6.3 MiB | C++ 17 | 90 Bytes | 2024-1-20 19:23:39 | ||
2ms | 6.2 MiB | C++ 17 | 67 Bytes | 2023-9-5 20:48:07 | ||
2ms | 6.8 MiB | C++ 17 | 103 Bytes | 2023-10-29 16:51:37 | ||
2ms | 6.5 MiB | C++ 17 | 12 Bytes | 2023-11-7 21:13:59 | ||
2ms | 6.2 MiB | C++ 17 | 74 Bytes | 2023-9-24 16:59:50 | ||
2ms | 6.4 MiB | C++ 17 | 79 Bytes | 2023-12-15 15:24:55 | ||
2ms | 6.8 MiB | C++ 17 | 67 Bytes | 2023-10-30 16:40:54 | ||
2ms | 6.7 MiB | C++ 17 | 107 Bytes | 2023-10-27 15:08:27 | ||
2ms | 6.5 MiB | C++ 17 | 76 Bytes | 2025-4-11 16:19:11 | ||
2ms | 6.7 MiB | C++ 17 | 79 Bytes | 2025-2-11 19:52:50 | ||
2ms | 6.6 MiB | C++ 17 | 73 Bytes | 2024-9-14 21:08:03 | ||
2ms | 6.4 MiB | C++ 17 | 84 Bytes | 2023-11-7 21:13:29 | ||
2ms | 6.7 MiB | C++ 17 | 92 Bytes | 2023-11-11 20:16:55 | ||
2ms | 6.4 MiB | C++ 17 | 67 Bytes | 2023-12-15 15:27:05 | ||
2ms | 6.8 MiB | C++ 17 | 103 Bytes | 2023-10-30 16:40:30 | ||
2ms | 6.5 MiB | C++ 17 | 373 Bytes | 2025-3-13 10:19:01 | ||
2ms | 6.4 MiB | C++ 17 | 69 Bytes | 2024-1-6 13:14:28 | ||
2ms | 6.5 MiB | C++ 17 | 74 Bytes | 2024-6-15 16:13:34 | ||
2ms | 6.8 MiB | C++ 17 | 82 Bytes | 2024-12-13 20:19:56 | ||
2ms | 6.8 MiB | C++ 17 | 84 Bytes | 2024-12-7 14:28:53 | ||
2ms | 6.5 MiB | C++ 17 | 81 Bytes | 2025-4-11 16:20:00 | ||
2ms | 6.6 MiB | C++ 17 | 99 Bytes | 2023-11-5 9:26:55 | ||
2ms | 6.7 MiB | C++ 17 | 92 Bytes | 2023-11-11 20:16:36 | ||
2ms | 6.6 MiB | C++ 17 | 16 Bytes | 2023-11-20 16:45:53 | ||
2ms | 6.4 MiB | C++ 17 | 56 Bytes | 2025-1-18 12:33:40 | ||
2ms | 6.5 MiB | C++ 17 | 123 Bytes | 2024-5-26 11:02:02 | ||
2ms | 6.6 MiB | C++ 17 | 2.3 KiB | 2025-4-11 16:31:44 | ||
2ms | 6.6 MiB | C++ 17 | 132 Bytes | 2025-3-20 14:59:37 | ||
2ms | 6.1 MiB | C++ 17 | 63 Bytes | 2025-5-14 18:53:53 | ||
2ms | 6.7 MiB | C++ 17 | 96 Bytes | 2025-1-18 14:32:49 | ||
2ms | 6.5 MiB | C++ 17 | 76 Bytes | 2025-5-18 14:22:50 | ||
2ms | 6.6 MiB | C++ 17 | 82 Bytes | 2024-9-27 19:44:26 | ||
2ms | 6.6 MiB | C++ 17 | 83 Bytes | 2023-12-1 15:45:17 | ||
2ms | 6.7 MiB | C++ 17 | 85 Bytes | 2025-1-18 12:40:35 | ||
2ms | 6.6 MiB | C++ 17 | 80 Bytes | 2023-10-23 8:48:39 | ||
2ms | 6.3 MiB | C++ 17 | 76 Bytes | 2025-2-8 17:09:51 | ||
2ms | 6.5 MiB | C++ 17 | 83 Bytes | 2024-9-1 18:30:57 | ||
2ms | 6.6 MiB | C++ 17 | 111 Bytes | 2024-7-19 14:10:05 | ||
2ms | 6.4 MiB | C++ 17 | 16 Bytes | 2024-3-8 15:43:00 | ||
2ms | 6.4 MiB | C++ 14 | 91 Bytes | 2025-1-16 13:46:12 | ||
2ms | 6.5 MiB | C++ 17 | 68 Bytes | 2024-8-29 11:27:02 | ||
2ms | 6.6 MiB | C++ 17 | 29 Bytes | 2023-10-13 16:10:04 | ||
2ms | 6.5 MiB | C++ 17 | 354 Bytes | 2024-6-9 18:41:25 | ||
2ms | 6.8 MiB | C++ 17 | 90 Bytes | 2023-11-16 21:17:55 | ||
2ms | 6.8 MiB | C++ 17 | 598 Bytes | 2025-1-2 15:40:04 | ||
2ms | 6.5 MiB | C++ 17 | 373 Bytes | 2025-2-23 15:50:18 | ||
2ms | 6.6 MiB | C++ 17 | 60 Bytes | 2024-7-31 10:27:11 | ||
2ms | 6.4 MiB | C++ 17 | 82 Bytes | 2024-9-4 19:35:20 | ||
2ms | 6.4 MiB | C++ 17 | 360 Bytes | 2024-8-8 11:30:18 | ||
2ms | 6.5 MiB | C++ 17 | 7.6 KiB | 2024-7-19 22:32:52 | ||
2ms | 6.6 MiB | C++ 17 | 78 Bytes | 2025-3-20 17:37:10 | ||
2ms | 6.4 MiB | C++ 17 | 356 Bytes | 2024-8-17 16:38:05 | ||
2ms | 6.5 MiB | C++ 17 | 83 Bytes | 2025-3-14 18:28:08 | ||
2ms | 6.5 MiB | C++ 17 | 99 Bytes | 2025-3-2 15:59:22 | ||
2ms | 6.6 MiB | C++ 17 | 82 Bytes | 2024-7-6 23:01:31 | ||
2ms | 6.5 MiB | C++ 17 | 24 Bytes | 2024-3-27 18:31:54 | ||
2ms | 6.4 MiB | C++ 17 | 82 Bytes | 2025-1-18 12:36:11 | ||
2ms | 6.6 MiB | C++ 17 | 113 Bytes | 2024-7-19 19:57:41 | ||
2ms | 6.5 MiB | C++ 17 | 63 Bytes | 2025-5-10 18:53:02 | ||
2ms | 6.5 MiB | C++ 17 | 16 Bytes | 2024-3-27 18:31:31 | ||
2ms | 6.7 MiB | C++ 17 | 74 Bytes | 2024-7-23 15:49:36 | ||
2ms | 6.6 MiB | C++ 17 | 110 Bytes | 2024-6-30 13:32:49 | ||
2ms | 6.5 MiB | C++ 17 | 92 Bytes | 2024-7-18 14:32:00 | ||
2ms | 6.5 MiB | C++ 17 | 82 Bytes | 2024-3-22 20:26:03 | ||
2ms | 6.4 MiB | C++ 17 | 85 Bytes | 2025-6-18 17:54:39 | ||
2ms | 6.5 MiB | C++ 17 | 82 Bytes | 2024-3-22 15:36:55 | ||
2ms | 6.5 MiB | C++ 17 | 81 Bytes | 2025-6-14 15:06:56 | ||
2ms | 6.4 MiB | C++ 17 | 80 Bytes | 2024-4-13 16:14:17 | ||
2ms | 6.5 MiB | C++ 17 | 80 Bytes | 2024-8-27 18:14:28 | ||
2ms | 6.5 MiB | C++ 17 | 108 Bytes | 2023-12-9 10:46:57 | ||
2ms | 6.6 MiB | C++ 17 | 78 Bytes | 2023-10-25 22:06:33 | ||
2ms | 6.6 MiB | C++ 17 | 280 Bytes | 2023-12-11 19:41:37 | ||
2ms | 6.6 MiB | C++ 17 | 66 Bytes | 2024-6-30 20:37:35 | ||
2ms | 6.5 MiB | C++ 17 | 114 Bytes | 2024-3-27 13:07:16 | ||
2ms | 6.5 MiB | C++ 17 | 87 Bytes | 2024-5-29 18:57:19 | ||
2ms | 6.4 MiB | C++ 17 | 74 Bytes | 2023-12-28 12:51:31 | ||
2ms | 6.6 MiB | C++ 17 | 61 Bytes | 2024-7-30 11:21:28 | ||
2ms | 6.5 MiB | C++ 17 | 16 Bytes | 2024-3-27 18:30:25 | ||
2ms | 6.5 MiB | C++ 17 | 80 Bytes | 2024-5-26 10:38:19 | ||
2ms | 6.5 MiB | C++ 17 | 79 Bytes | 2024-6-7 18:06:41 | ||
2ms | 6.6 MiB | C++ 17 | 81 Bytes | 2025-4-11 16:33:52 | ||
2ms | 6.5 MiB | C++ 17 | 93 Bytes | 2024-3-22 19:44:30 | ||
2ms | 6.6 MiB | C++ 17 | 73 Bytes | 2025-3-11 17:10:59 | ||
2ms | 6.5 MiB | C++ 17 | 75 Bytes | 2024-3-24 18:15:14 |
Information
- ID
- 446
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 3
- Tags
- (None)
- # Submissions
- 143
- Accepted
- 78
- Uploaded By