| # | User | Solved Total Time | A 0/1 | B 3/4 | C 1/1 | D 1/1 | E 2/2 | F 0/0 | G 1/1 | H 0/0 | I 0/0 | J 0/0 | K 0/0 | L 0/0 | M 0/0 | N 0/0 | O 1/1 | P 0/0 | Q 0/0 | R 0/0 | S 0/0 | T 0/0 | U 0/0 | V 0/0 | W 0/0 | X 0/0 | Y 0/0 | Z 0/0 | AA 0/0 | AB 0/0 | AC 0/0 | AD 0/0 | AE 0/0 | AF 0/0 | AG 0/0 | AH 0/0 | AI 0/0 | AJ 0/0 | AK 0/0 | AL 0/0 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 -3164:0-1 | -528:0-20 | -528:0-23 | -528:0-21 | -528:0-15 | -528:0-9 | -527:0-35 | |||||||||||||||||||||||||||||||||
| 2 | 2 1:31 | +1 0:14 | 0:57 | |||||||||||||||||||||||||||||||||||||
| 3 | 1 -528:0-14 | -1 | -528:0-14 | |||||||||||||||||||||||||||||||||||||
| 4 | 0 0:00 | |||||||||||||||||||||||||||||||||||||||
| 4 | 0 0:00 | |||||||||||||||||||||||||||||||||||||||
| 4 | 0 0:00 | |||||||||||||||||||||||||||||||||||||||
| 4 | 0 0:00 | 
 
      