ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
272 | P45D Event Dates | 0 / 0 | (None) | |
273 | P250D Building Bridge | 0 / 0 | (None) | |
274 | P463D Gargari and Permutations | 0 / 0 | (None) | |
275 | P490D Chocolate | 0 / 0 | (None) | |
276 | P685B Kay and Snowflake | 0 / 0 | (None) | |
277 | P717E Paint it really, really dark gray | 0 / 0 | (None) | |
278 | P739B Alyona and a tree | 0 / 0 | (None) | |
279 | P750D New Year and Fireworks | 0 / 0 | (None) | |
280 | P883G Orientation of Edges | 0 / 0 | (None) | |
281 | P909E Coprocessor | 0 / 0 | (None) | |
282 | P949C Data Center Maintenance | 0 / 0 | (None) | |
283 | P1105D Kilani and the Game | 0 / 0 | (None) | |
284 | P1153D Serval and Rooted Tree | 0 / 0 | (None) | |
285 | P1172B Nauuo and Circle | 0 / 0 | (None) | |
286 | P1367E Necklace Assembly | 0 / 0 | (None) | |
287 | P1702G1 Passable Paths (easy version) | 0 / 0 | (None) | |
288 | P1746D Paths on the Tree | 0 / 0 | (None) | |
289 | P1774E Two Chess Pieces | 0 / 0 | (None) |
By signing up a acjudge universal account, you can submit code and join discussions in all online judging services provided by us.