100 Accepted
# | Status Score | Time Cost | Memory Cost |
---|---|---|---|
#1 | Accepted 10 | 2ms | 6.2 MiB |
#2 | Accepted 10 | 2ms | 6.3 MiB |
#3 | Accepted 10 | 2ms | 6.2 MiB |
#4 | Accepted 10 | 2ms | 6.3 MiB |
#5 | Accepted 10 | 2ms | 6.3 MiB |
#6 | Accepted 10 | 2ms | 6.2 MiB |
#7 | Accepted 10 | 2ms | 6.3 MiB |
#8 | Accepted 10 | 2ms | 6.2 MiB |
#9 | Accepted 10 | 2ms | 6.3 MiB |
#10 | Accepted 10 | 2ms | 6.2 MiB |
Information
- Submit By
- Problem
- P25 打篮球(Basketball)
- Language
- C++ 17
- Submit At
- 2023-9-20 21:37:08
- Judged At
- 2023-9-20 21:37:09
- Score
- 100
- Total Time
- 18ms
- Peak Memory
- 6.3 MiB