Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At | 
|---|---|---|---|---|---|---|
| 16ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:51:21 | ||
| 16ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:51:33 | ||
| 16ms | 6.7 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:59:38 | ||
| 16ms | 6.7 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:58:58 | ||
| 16ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:51:29 | ||
| 17ms | 6.7 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:53:36 | ||
| 17ms | 6.7 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:53:12 | ||
| 17ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:51:18 | ||
| 18ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:51:22 | ||
| 18ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:51:20 | ||
| 19ms | 6.7 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:53:41 | ||
| 25ms | 6.7 MiB | C++ 17 | 366 Bytes | 2025-2-9 19:26:37 | ||
| 34ms | 6.7 MiB | C++ 17 | 385 Bytes | 2025-2-10 8:12:51 | ||
| 35ms | 6.6 MiB | C++ 17 | 655 Bytes | 2025-2-11 8:19:10 | ||
| 38ms | 6.7 MiB | C++ 17 | 385 Bytes | 2025-2-9 19:38:46 | ||
| 39ms | 6.8 MiB | C++ 17 | 655 Bytes | 2025-2-10 8:48:07 | ||
| 39ms | 6.7 MiB | C++ 17 | 655 Bytes | 2025-2-10 8:26:33 | ||
| 40ms | 6.7 MiB | C++ 17 | 655 Bytes | 2025-2-10 8:30:42 | ||
| 40ms | 6.7 MiB | C++ 17 | 655 Bytes | 2025-2-10 8:26:16 | ||
| 42ms | 6.7 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:30:46 | ||
| 42ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:29:49 | ||
| 42ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:29:53 | ||
| 42ms | 6.8 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:32:06 | ||
| 42ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:28:40 | ||
| 42ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:28:27 | ||
| 42ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:29:52 | ||
| 42ms | 6.8 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:32:22 | ||
| 42ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:29:44 | ||
| 42ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:29:45 | ||
| 42ms | 6.7 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:30:38 | ||
| 42ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:29:56 | ||
| 42ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:28:24 | ||
| 42ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:28:07 | ||
| 43ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:28:32 | ||
| 43ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:30:16 | ||
| 43ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:30:21 | ||
| 43ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:27:22 | ||
| 43ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:27:09 | ||
| 43ms | 6.8 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:32:15 | ||
| 43ms | 6.7 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:31:00 | ||
| 43ms | 6.7 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:30:58 | ||
| 43ms | 6.7 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:30:50 | ||
| 43ms | 6.8 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:31:01 | ||
| 43ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:30:00 | ||
| 43ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:30:09 | ||
| 43ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:28:17 | ||
| 43ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:28:43 | ||
| 43ms | 6.7 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:30:39 | ||
| 43ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:30:19 | ||
| 43ms | 6.8 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:32:10 | ||
| 43ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:28:00 | ||
| 43ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:28:05 | ||
| 43ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:26:55 | ||
| 43ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:30:05 | ||
| 43ms | 6.7 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:30:48 | ||
| 43ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:29:41 | ||
| 43ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:28:36 | ||
| 43ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:28:20 | ||
| 43ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:27:11 | ||
| 43ms | 6.8 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:32:08 | ||
| 43ms | 6.6 MiB | C++ 17 | 263 Bytes | 2025-2-9 16:26:43 | ||
| 43ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:27:07 | ||
| 43ms | 6.8 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:32:06 | ||
| 43ms | 6.8 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:32:05 | ||
| 43ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:28:22 | ||
| 43ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:30:07 | ||
| 43ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:30:15 | ||
| 43ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:30:01 | ||
| 43ms | 6.7 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:30:42 | ||
| 43ms | 6.7 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:30:51 | ||
| 43ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:29:43 | ||
| 43ms | 6.8 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:32:19 | ||
| 43ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:28:34 | ||
| 43ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:28:42 | ||
| 44ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:26:59 | ||
| 44ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:30:03 | ||
| 44ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:28:26 | ||
| 44ms | 6.7 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:30:41 | ||
| 44ms | 6.6 MiB | C++ 17 | 385 Bytes | 2025-2-11 8:20:02 | ||
| 44ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:28:19 | ||
| 44ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:28:28 | ||
| 44ms | 6.7 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:30:44 | ||
| 44ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:28:12 | ||
| 44ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:29:33 | ||
| 44ms | 6.8 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:32:05 | ||
| 44ms | 6.8 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:31:06 | ||
| 44ms | 6.7 MiB | C++ 17 | 655 Bytes | 2025-2-10 8:18:01 | ||
| 44ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:28:45 | ||
| 44ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:27:59 | ||
| 44ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:30:23 | ||
| 44ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:28:03 | ||
| 44ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:28:13 | ||
| 44ms | 6.7 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:30:54 | ||
| 44ms | 6.7 MiB | C++ 17 | 385 Bytes | 2025-2-10 8:16:06 | ||
| 44ms | 6.8 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:32:03 | ||
| 44ms | 6.7 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:30:43 | ||
| 44ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:30:18 | ||
| 44ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:27:17 | ||
| 44ms | 6.8 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:31:15 | ||
| 44ms | 6.6 MiB | C++ 17 | 530 Bytes | 2025-2-9 16:26:58 | 
Information
- ID
- 1555
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 8
- Tags
- # Submissions
- 405
- Accepted
- 5
- Uploaded By
 
       
    